Usage Statistics for strandsbymomi.com

Summary Period: February 2012
Generated 01-Mar-2012 02:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 581
Total Files 512
Total Pages 353
Total Visits 203
Total KBytes 4964
Total Unique Sites 105
Total Unique URLs 41
Total Unique Referrers 7
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 55
Hits per Day 20 76
Files per Day 17 74
Pages per Day 12 41
Sites per Day 3 11
Visits per Day 7 10
KBytes per Day 171 1115
Hits by Response Code
Code 200 - OK 88.12% 512
Code 304 - Not Modified 1.03% 6
Code 403 - Forbidden 1.03% 6
Code 404 - Not Found 9.81% 57

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 8 1.38% 8 1.56% 3 0.85% 3 1.48% 5 4.76% 110 2.23%
2 18 3.10% 18 3.52% 12 3.40% 9 4.43% 11 10.48% 18 0.37%
3 15 2.58% 13 2.54% 6 1.70% 6 2.96% 7 6.67% 173 3.49%
4 9 1.55% 9 1.76% 4 1.13% 4 1.97% 4 3.81% 18 0.37%
5 76 13.08% 74 14.45% 41 11.61% 10 4.93% 10 9.52% 1115 22.46%
6 30 5.16% 28 5.47% 23 6.52% 6 2.96% 6 5.71% 152 3.07%
7 16 2.75% 16 3.12% 9 2.55% 9 4.43% 7 6.67% 123 2.48%
8 18 3.10% 15 2.93% 14 3.97% 7 3.45% 8 7.62% 51 1.02%
9 16 2.75% 14 2.73% 9 2.55% 9 4.43% 10 9.52% 98 1.97%
10 12 2.07% 11 2.15% 7 1.98% 7 3.45% 8 7.62% 24 0.48%
11 24 4.13% 21 4.10% 12 3.40% 9 4.43% 8 7.62% 130 2.62%
12 14 2.41% 12 2.34% 9 2.55% 6 2.96% 8 7.62% 115 2.32%
13 20 3.44% 20 3.91% 11 3.12% 8 3.94% 6 5.71% 114 2.30%
14 15 2.58% 14 2.73% 8 2.27% 8 3.94% 7 6.67% 211 4.24%
15 28 4.82% 28 5.47% 20 5.67% 9 4.43% 8 7.62% 146 2.94%
16 10 1.72% 9 1.76% 7 1.98% 7 3.45% 7 6.67% 308 6.20%
17 18 3.10% 18 3.52% 11 3.12% 8 3.94% 7 6.67% 220 4.44%
18 23 3.96% 19 3.71% 16 4.53% 4 1.97% 5 4.76% 970 19.53%
19 11 1.89% 10 1.95% 7 1.98% 4 1.97% 5 4.76% 25 0.50%
20 43 7.40% 15 2.93% 30 8.50% 6 2.96% 8 7.62% 112 2.25%
21 14 2.41% 11 2.15% 6 1.70% 6 2.96% 10 9.52% 38 0.77%
22 14 2.41% 14 2.73% 10 2.83% 9 4.43% 11 10.48% 23 0.47%
23 17 2.93% 17 3.32% 9 2.55% 8 3.94% 11 10.48% 36 0.73%
24 12 2.07% 10 1.95% 6 1.70% 6 2.96% 7 6.67% 115 2.31%
25 39 6.71% 36 7.03% 32 9.07% 10 4.93% 9 8.57% 242 4.87%
26 14 2.41% 10 1.95% 8 2.27% 8 3.94% 7 6.67% 22 0.43%
27 15 2.58% 14 2.73% 8 2.27% 5 2.46% 6 5.71% 25 0.50%
28 11 1.89% 9 1.76% 4 1.13% 4 1.97% 6 5.71% 112 2.26%
29 21 3.61% 19 3.71% 11 3.12% 8 3.94% 9 8.57% 118 2.38%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 4.48% 0 24 4.69% 0 18 5.10% 5 138 2.78%
1 0 23 3.96% 0 17 3.32% 0 13 3.68% 1 30 0.61%
2 0 26 4.48% 0 24 4.69% 0 19 5.38% 1 31 0.63%
3 1 34 5.85% 1 33 6.45% 0 26 7.37% 30 878 17.69%
4 2 66 11.36% 2 65 12.70% 1 35 9.92% 37 1061 21.37%
5 0 12 2.07% 0 12 2.34% 0 7 1.98% 1 42 0.86%
6 0 11 1.89% 0 10 1.95% 0 7 1.98% 1 25 0.50%
7 0 20 3.44% 0 20 3.91% 0 15 4.25% 6 168 3.39%
8 0 24 4.13% 0 24 4.69% 0 14 3.97% 5 137 2.75%
9 0 22 3.79% 0 20 3.91% 0 13 3.68% 9 248 4.99%
10 0 23 3.96% 0 22 4.30% 0 13 3.68% 7 204 4.10%
11 0 11 1.89% 0 11 2.15% 0 5 1.42% 1 26 0.52%
12 0 18 3.10% 0 13 2.54% 0 8 2.27% 5 144 2.89%
13 0 10 1.72% 0 10 1.95% 0 4 1.13% 1 18 0.36%
14 0 14 2.41% 0 12 2.34% 0 6 1.70% 4 116 2.34%
15 2 73 12.56% 1 46 8.98% 1 56 15.86% 9 247 4.97%
16 0 24 4.13% 0 21 4.10% 0 9 2.55% 8 222 4.46%
17 0 12 2.07% 0 10 1.95% 0 6 1.70% 7 199 4.01%
18 0 21 3.61% 0 21 4.10% 0 12 3.40% 4 119 2.40%
19 0 11 1.89% 0 9 1.76% 0 7 1.98% 4 122 2.46%
20 0 18 3.10% 0 15 2.93% 0 6 1.70% 1 33 0.66%
21 0 18 3.10% 0 17 3.32% 0 9 2.55% 13 371 7.47%
22 0 21 3.61% 0 20 3.91% 0 13 3.68% 4 122 2.46%
23 1 43 7.40% 1 36 7.03% 1 32 9.07% 9 264 5.31%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 181 31.15% 9 0.18% /robots.txt
2 159 27.37% 154 3.10% /
3 67 11.53% 514 10.35% /webalizer/
4 38 6.54% 20 0.41% /images/
5 8 1.38% 762 15.35% /webalizer/usage_201109.html
6 7 1.20% 580 11.68% /webalizer/usage_201202.html
7 5 0.86% 478 9.63% /webalizer/usage_201107.html
8 5 0.86% 452 9.11% /webalizer/usage_201108.html
9 5 0.86% 405 8.17% /webalizer/usage_201201.html
10 4 0.69% 255 5.13% /webalizer/usage_201106.html
11 4 0.69% 424 8.55% /webalizer/usage_201111.html
12 3 0.52% 305 6.15% /webalizer/usage_201110.html
13 3 0.52% 288 5.80% /webalizer/usage_201112.html
14 2 0.34% 4 0.07% /webalizer/daily_usage_201108.png
15 1 0.17% 4 0.08% /webalizer/ctry_usage_201106.png
16 1 0.17% 4 0.09% /webalizer/ctry_usage_201107.png
17 1 0.17% 4 0.09% /webalizer/ctry_usage_201108.png
18 1 0.17% 4 0.09% /webalizer/ctry_usage_201109.png
19 1 0.17% 4 0.09% /webalizer/ctry_usage_201110.png
20 1 0.17% 5 0.09% /webalizer/ctry_usage_201111.png
21 1 0.17% 4 0.09% /webalizer/ctry_usage_201112.png
22 1 0.17% 4 0.09% /webalizer/ctry_usage_201201.png
23 1 0.17% 4 0.08% /webalizer/ctry_usage_201202.png
24 1 0.17% 3 0.06% /webalizer/daily_usage_201106.png
25 1 0.17% 4 0.08% /webalizer/daily_usage_201107.png
26 1 0.17% 4 0.08% /webalizer/daily_usage_201109.png
27 1 0.17% 4 0.08% /webalizer/daily_usage_201110.png
28 1 0.17% 4 0.08% /webalizer/daily_usage_201111.png
29 1 0.17% 4 0.08% /webalizer/daily_usage_201112.png
30 1 0.17% 4 0.08% /webalizer/daily_usage_201201.png

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 8 1.38% 762 15.35% /webalizer/usage_201109.html
2 7 1.20% 580 11.68% /webalizer/usage_201202.html
3 67 11.53% 514 10.35% /webalizer/
4 5 0.86% 478 9.63% /webalizer/usage_201107.html
5 5 0.86% 452 9.11% /webalizer/usage_201108.html
6 4 0.69% 424 8.55% /webalizer/usage_201111.html
7 5 0.86% 405 8.17% /webalizer/usage_201201.html
8 3 0.52% 305 6.15% /webalizer/usage_201110.html
9 3 0.52% 288 5.80% /webalizer/usage_201112.html
10 4 0.69% 255 5.13% /webalizer/usage_201106.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 159 27.37% 91 48.66% /
2 67 11.53% 60 32.09% /webalizer/
3 38 6.54% 12 6.42% /images/
4 8 1.38% 6 3.21% /webalizer/usage_201109.html
5 7 1.20% 5 2.67% /webalizer/usage_201202.html
6 5 0.86% 3 1.60% /webalizer/usage_201107.html
7 5 0.86% 3 1.60% /webalizer/usage_201201.html
8 4 0.69% 2 1.07% /webalizer/usage_201106.html
9 5 0.86% 2 1.07% /webalizer/usage_201108.html
10 3 0.52% 1 0.53% /webalizer/usage_201110.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 159 27.37% 87 46.77% /
2 67 11.53% 62 33.33% /webalizer/
3 38 6.54% 11 5.91% /images/
4 8 1.38% 6 3.23% /webalizer/usage_201109.html
5 7 1.20% 5 2.69% /webalizer/usage_201202.html
6 5 0.86% 4 2.15% /webalizer/usage_201107.html
7 5 0.86% 3 1.61% /webalizer/usage_201108.html
8 5 0.86% 3 1.61% /webalizer/usage_201201.html
9 4 0.69% 2 1.08% /webalizer/usage_201106.html
10 3 0.52% 1 0.54% /webalizer/usage_201110.html

Top 30 of 105 Total Sites
# Hits Files KBytes Visits Hostname
1 99 17.04% 97 18.95% 1905 38.38% 12 5.91% Invalid
2 67 11.53% 62 12.11% 413 8.33% 30 14.78% crawl-66-249-71-84.googlebot.com
3 60 10.33% 60 11.72% 40 0.81% 10 4.93% sticker00.yandex.ru
4 43 7.40% 42 8.20% 1404 28.29% 25 12.32% spider-199-21-99-76.yandex.com
5 41 7.06% 41 8.01% 249 5.01% 21 10.34% crawl-66-249-71-130.googlebot.com
6 30 5.16% 5 0.98% 90 1.81% 1 0.49% host-137-82-2-96.midco.net
7 22 3.79% 22 4.30% 112 2.26% 1 0.49% c.aihit.com
8 19 3.27% 17 3.32% 133 2.68% 1 0.49% bzq-114-71-13.static.bezeqint.net
9 16 2.75% 16 3.12% 206 4.15% 8 3.94% 208-115-111-69-reverse.wowrack.com
10 12 2.07% 12 2.34% 121 2.44% 5 2.46% crawl-66-249-72-186.googlebot.com
11 9 1.55% 8 1.56% 25 0.51% 5 2.46% crawl-66-249-71-133.googlebot.com
12 8 1.38% 7 1.37% 17 0.34% 1 0.49% hospedado-en.cyberneticos.com
13 5 0.86% 4 0.78% 4 0.09% 2 0.99% msnbot-65-52-109-151.search.msn.com
14 4 0.69% 4 0.78% 4 0.08% 1 0.49% adsl-108-68-18-241.dsl.sndg02.sbcglobal.net
15 4 0.69% 4 0.78% 18 0.36% 4 1.97% baiduspider-220-181-108-94.crawl.baidu.com
16 4 0.69% 3 0.59% 5 0.09% 2 0.99% msnbot-157-55-16-55.search.msn.com
17 4 0.69% 2 0.39% 7 0.15% 0 0.00% msnbot-157-55-18-25.search.msn.com
18 4 0.69% 2 0.39% 7 0.15% 2 0.99% msnbot-207-46-13-96.search.msn.com
19 4 0.69% 2 0.39% 7 0.15% 2 0.99% msnbot-65-52-109-153.search.msn.com
20 4 0.69% 4 0.78% 2 0.04% 2 0.99% www.whois.sc
21 3 0.52% 3 0.59% 8 0.16% 1 0.49% crawl-66-249-72-26.googlebot.com
22 3 0.52% 2 0.39% 4 0.07% 0 0.00% msnbot-157-55-17-143.search.msn.com
23 3 0.52% 2 0.39% 4 0.07% 0 0.00% msnbot-65-52-109-26.search.msn.com
24 2 0.34% 2 0.39% 2 0.03% 2 0.99% 184-82-3-104.static.hostnoc.net
25 2 0.34% 2 0.39% 1 0.02% 1 0.49% 91-64-152-211-dynip.superkabel.de
26 2 0.34% 2 0.39% 1 0.02% 1 0.49% baiduspider-220-181-108-102.crawl.baidu.com
27 2 0.34% 2 0.39% 2 0.03% 2 0.99% baiduspider-220-181-108-113.crawl.baidu.com
28 2 0.34% 2 0.39% 9 0.18% 2 0.99% baiduspider-220-181-108-117.crawl.baidu.com
29 2 0.34% 0 0.00% 7 0.14% 0 0.00% baiduspider-220-181-108-147.crawl.baidu.com
30 2 0.34% 2 0.39% 2 0.04% 2 0.99% baiduspider-220-181-108-149.crawl.baidu.com

Top 10 of 105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 99 17.04% 97 18.95% 1905 38.38% 12 5.91% Invalid
2 43 7.40% 42 8.20% 1404 28.29% 25 12.32% spider-199-21-99-76.yandex.com
3 67 11.53% 62 12.11% 413 8.33% 30 14.78% crawl-66-249-71-84.googlebot.com
4 41 7.06% 41 8.01% 249 5.01% 21 10.34% crawl-66-249-71-130.googlebot.com
5 16 2.75% 16 3.12% 206 4.15% 8 3.94% 208-115-111-69-reverse.wowrack.com
6 19 3.27% 17 3.32% 133 2.68% 1 0.49% bzq-114-71-13.static.bezeqint.net
7 12 2.07% 12 2.34% 121 2.44% 5 2.46% crawl-66-249-72-186.googlebot.com
8 22 3.79% 22 4.30% 112 2.26% 1 0.49% c.aihit.com
9 30 5.16% 5 0.98% 90 1.81% 1 0.49% host-137-82-2-96.midco.net
10 60 10.33% 60 11.72% 40 0.81% 10 4.93% sticker00.yandex.ru

Top 3 of 7 Total Referrers
# Hits Referrer
1 547 94.15% - (Direct Request)
2 4 0.69% http://extracolorful.com
3 1 0.17% http://torrentland.biz

Top 15 of 31 Total User Agents
# Hits User Agent
1 130 22.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 103 17.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 57 9.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 55 9.47% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
5 51 8.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 34 5.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 25 4.30% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 22 3.79% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
9 14 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 11 1.89% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
11 11 1.89% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agent) Gecko/20111107 Ubuntu/10.04 (lucid) Firefox/3.6.24
12 8 1.38% User-Agent=Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
13 7 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 6 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
15 5 0.86% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30

Usage by Country for February 2012

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 356 61.27% 318 62.11% 2778 55.97% Commercial (com)
2 99 17.04% 97 18.95% 1905 38.38% Unresolved/Unknown
3 60 10.33% 60 11.72% 40 0.81% Russian Federation
4 59 10.15% 30 5.86% 236 4.76% Network (net)
5 4 0.69% 4 0.78% 2 0.04% Seychelles
6 2 0.34% 2 0.39% 1 0.02% Germany
7 1 0.17% 1 0.20% 1 0.02% Ukraine


Generated by Webalizer Version 2.20